 | | | Masculine/Feminine : new issues for geography Bordeaux 16 September 10 | | | | The aim of our conference is to bring out the epistemic dimension of gender, and the ways in which it can challenge geographical knowledge generally, whether produced by spatial analysis, a study of social practices, regional science, cultural studies,
| |  |

 | | | Beyond Citizenship: Feminism and the transformation of Belonging London 30 June 10 |  | | | Can the concept of citizenship encompass the transformations that feminist politics seek? What are the restrictions and exclusions of contemporary forms and practices of citizenship? How does the concept of citizenship deal with power, inequality, and difference?
| |  |
 | | | World Diversity Leadership Summit – EU Vienna 11 March 10 |  | | | The World Diversity Leadership Summit has been an important gathering of senior corporate, government and non-governmental organisation officials, focused on the complex challenges and opportunities related to global diversity management.
| |  |
 | | | Migration, Remittances and Gender Responsive Local Development New York 11 March 10 |  | | | UNDP and UN-INSTRAW are hosting this panel discussion to launch the six reports to provide a space for policy makers, government representatives, donors, UN representatives, women’s NGO’s and migrant organizations to share their experiences and insights about the research and gender and remittances in general.
| |  |
 | | | Immigration and the Social Welfare State: Implications for Policy-Making Maastricht 21 September 09 |  | | | The European Institute of Public Administration (EIPA) is organising a seminar called “Immigration and the Social Welfare State: Implications for Policy-Making”. The seminar will take place in Maastricht, the Netherlands, on 21 - 22 September 2009 and will be conducted in English.
| |  |
 | | | Immigrazione e politiche di integrazione Rimini 01 April 09 |  | | | Secondo i dati del dossier statistico Caritas/Migrantes 2008, la consistenza degli immigrati regolari in Italia si aggira tra i 3,5 milioni e i 4 milioni con la presenza di un cittadino straniero ogni 15 residenti. Un’incidenza notevole che richiama sempre più le istituzioni locali ad affrontare il fenomeno con politiche di integrazione efficaci ed in rete interistituzionali.
AICCRE (Associazione Italiana per il Consiglio dei Comuni e Regioni d’Europa), OIM – Organizzazione Internazionale per le Migrazioni, ACLI - Associazioni Cristiane Lavoratori Italiani, INTEGRA Onlus, coinvolti a vario titolo nella gestione ed interventi sul fenomeno promuovono una tavola rotonda di approfondimento sul tema.
Con il Patrocinio del Ministero per le Pari Opportunità
| |  |
 | | | Immigrazione in Europa: risorsa o minaccia? MILANO 24 September 08 |  | | | L'ISPI - nell'ambito del programma "Libri a Palazzo Clerici" - il 24 settembre prossimo, alle ore 18.00, ospiterà una Tavola Rotonda dal titolo:
"Immigrazione in Europa:
risorsa o minaccia?"
| |  |
|
 |
|
|